In-Play Now
Football
| Match | Service | |
|---|---|---|
| Beijing Guoan v Tianjin Teda (12.35) | 61 Live Markets | Bet Now |
| Bradford City v Northampton Town - Extra Time | 29 Live Markets | Bet Now |
| Bradford City v Northampton Town - Penalties | 36 Live Markets | Bet Now |
| Bradford City v Northampton Town (13:30) | 140 Live Markets | Bet Now |
| Jiangsu Sainty FC v Shanghai Shenhua (12.40) | 61 Live Markets | Bet Now |
Cricket
| Match | Service | |
|---|---|---|
| 1st Test: England v New Zealand | 332 Live Markets | Bet Now |
| Twenty20: Kings XI Punjab v Mumbai Indians | 92 Live Markets | Bet Now |
Tennis
| Match | Service | |
|---|---|---|
| V.Azarenka v S.Errani | 152 Live Markets | Bet Now |
Basketball
| Game | Service | |
|---|---|---|
| Fenerbahce v Pinar Karsiyaka (13.30) | 42 Live Markets | Bet Now |
| Lokomotiv Kuban v Unics Kazan (14.00) | 42 Live Markets | Bet Now |
Greyhounds
Football Highlights
| Time | Meeting | Service | |
|---|---|---|---|
| 13:30 | Bradford v Northampton | +200 markets, 150 in-play | Bet Now |
| 14:30 | Freiburg v Schalke | +150 markets, 145 in-play | Bet Now |
| 14:30 | Eintracht Frankfurt v Wolfsburg | +50 markets in-play | Bet Now |
| 14:30 | B Dortmund v Hoffenheim | +50 markets in-play | Bet Now |
| 14:30 | Borussia M'gladbach v Bayern Munich | +50 markets in-play | Bet Now |
| 17:00 | Getafe v Valencia | +50 markets in-play | Bet Now |
| 19:00 | Granada v Osasuna | +150 markets, 145 in-play | Bet Now |
| 19:45 | Sampdoria v Juventus | +50 markets in-play | Bet Now |
| 20:00 | Nice v Lyon | +150 markets, 145 in-play | Bet Now |
| 21:00 | Sevilla v Real Sociedad | +150 markets, 145 in-play | Bet Now |
| Sun 13:30 | Brentford v Yeovil | +200 markets, 150 in-play | Bet Now |
| Sun 16:00 | Newcastle v Arsenal | +200 markets, 150 in-play | Bet Now |
| Sun 16:00 | Tottenham v Sunderland | +200 markets, 150 in-play | Bet Now |
| Sun 16:00 | Chelsea v Everton | +79 markets, 59 in-play | Bet Now |
| Sun 16:00 | Man City v Norwich | +79 markets, 59 in-play | Bet Now |
| Sun 16:00 | West Brom v Man Utd | +79 markets, 59 in-play | Bet Now |
Racing Highlights
| Meeting | Matches | Race indices | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Newbury | M | 13.30 | 14.05 | 14.40 | 15.15 | 15.50 | 16.25 | 17.30 | 18.05 |
| Newmarket | M | 13.45 | 14.20 | 14.55 | 15.30 | 16.05 | 16.40 | 17.15 | 17.50 |
| Bangor | M | 13.55 | 14.30 | 15.05 | 15.40 | 16.15 | 16.50 | 17.20 | |
| Thirsk | M | 14.15 | 14.50 | 15.25 | 16.00 | 16.35 | 17.10 | 17.45 | 18.20 |
| Wexford | M | 14.10 | 14.45 | 15.20 | 15.55 | 16.30 | 17.00 | 17.30 | 18.00 |
Clermont v Toulon (17:00)
The three previous all-French Heineken Cup Finals were all tight affairs. Are we set for another nailbiting clash in Dublin?
Bundesliga - Freiburg v Schalke
It's not just in England where Champions League qualification is going down to the wire. Winner takes all LIVE on ESPN.
IPL LIVE IN-PLAY Matches
We have two more exciting matches today including Kings Punjab v Mumbai(11.30) and Royal Challengers v Chennai(15.30)
ATP & WTA Rome Matches
We have Semi-Final IN-PLAY action from the ATP & WTA events in the Italian capital today. Who'll reign supreme on the clay?
Byron Nelson R3 Matches
As we head into moving day who will rise and who will fall at the TPC Four Seasons? Check out all our Round 3 matches.
Prizefighter - The Cruiserweights
Eight Cruiserweights line up at York Hall tonight but who's your fancy to be crowned champion live on Sky Sports 2?
Please note: spread betting can result in losses greater than your initial deposit or credit limit. For more information see here.
Telephone numbers
• UK Freephone - 08000 969 602
• From Abroad - 0044 207 840 4000
Customer Sevices:
• UK Freephone - 08000 969 607
• From Abroad - 0044 207 940 4050
Reception:
• London - 0207 840 4046