SPREAD BETTING JARGON BUSTER
| ARBITRAGE (ARB) | The opportunity to buy at a low price then immediately sell at higher price with another firm for a guaranteed profit. |
| BUY | Bet High. |
| CHOICE | Joint favourite. |
| CLOSE | To trade in the opposition direction to your opening trade and take an early profit or loss. |
| CREDIT ACCOUNT | An account with a pre-agreed trading credit limit settled at the end of an agreed period. |
| CUT LOSSES | To trade out of a position before the end of an event for a reduced loss. |
| DEPOSIT ACCOUNT | An account where sufficient funds have to be in place before placing a bet. |
| FSA | Financial Services Authority. |
| HEDGE | To trade in other markets to protect your trading position. |
| IN-RUNNING | Live betting. Markets updated live during the event. |
| JOLLY | Another name for ‘favourite’. |
| LAY | To accommodate a bet or be the bookmaker. |
| LONG | Bet High. |
| MAKE-UP | Final settled result. |
| MARGIN | Deposit held to cover an open position that isn’t going so well. |
| MARKET | A bet on offer. |
| MID POINT | Middle of the spread. |
| OPEN POSITION | Bet that has not been settled. |
| RISK | The funds that could be lost on placing the bet. |
| SELL | Bet Low. |
| SETTLEMENT | Final result. |
| SHORT | Bet Low. |
| SLOT | Bet Low. |
| SPREAD | The gap between the BUY price and the SELL price. |
| STAKE | The amount of currency you bet with. |
| STOP LOSS | An agreed boundary on a bet – no more can be won or lost beyond this agreed level. |
| SUPREMACY | One team or player’s dominance over another’s. |
| TICK | When decimals are used to add volatility to a market. A “Tick” is each decimal point. |
| TRADE | To place a bet |
Section 14: Sporting Index Worst Ever Losses
