LEWIS UP TO 5TH ON THE GRID!
London, 5th July 2007 – Spread Betting Bookmakers Sporting Index are predicting a dramatic rise in the popularity of the name Lewis when the figures are released by National Statistics at the end of the year. Lewis Hamilton has shot to fame in 2007 and is now widely regarded as one of the hottest properties in sport.
The Formula 1 star will be bidding to win the British Grand Prix this weekend and tighten his grip even further on the World Championship in his rookie year. “He’s really caught the public’s imagination over the last few months and his clean cut image means that he has become a role model”, says Sporting Index spokesman Warren Murphy. “We’re expecting the knock on effect of all this hysteria to be a rise in the popularity of the name Lewis to 5th on the grid from 20th last year! Sadly, we don’t expect the name Hamilton to break into the top 20 most popular first names”.
Jack is expected to maintain its position on Pole (6928 boys shared that name in 2006) with Thomas and Joshua both once again scrapping it out for 2nd and third places. Oliver looks set to maintain its grip on fourth place with Lewis rocketing its way up into fifth above traditionally popular names like William, James, Harry, Daniel and Charles.
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| 1 | JACK | JACK | JACK | JACK | JACK |
| 2 | JOSHUA | JOSHUA | JOSHUA | JOSHUA | THOMAS |
| 3 | THOMAS | THOMAS | THOMAS | THOMAS | JOSHUA |
| 4 | JAMES | JAMES | JAMES | JAMES | OLIVER |
| 5 | DANIEL | DANIEL | DANIEL | OLIVER | HARRY |
| 6 | BENJAMIN | OLIVER | SAMUEL | DANIEL | JAMES |
| 7 | WILLIAM | BENJAMIN | OLIVER | SAMUEL | WILLIAM |
| 8 | SAMUEL | SAMUEL | WILLIAM | WILLIAM | SAMUEL |
| 9 | JOSEPH | WILLIAM | BENJAMIN | HARRY | DANIEL |
| 10 | OLIVER | JOSEPH | JOSEPH | JOSEPH | CHARLIE |
| 11 | HARRY | HARRY | HARRY | BENJAMIN | BENJAMIN |
| 12 | MATTHEW | MATTHEW | MATTHEW | CHARLIE | JOSEPH |
| 13 | LUKE | LEWIS | LEWIS | LUKE | CALLUM |
| 14 | LEWIS | LUKE | ETHAN | MATTHEW | GEORGE |
| 15 | GEORGE | ETHAN | LUKE | CALLUM | JAKE |
| 16 | CALLUM | GEORGE | CHARLIE | JAKE | ALFIE |
| 17 | ADAM | ADAM | GEORGE | ETHAN | LUKE |
| 18 | ETHAN | ALFIE | CALLUM | GEORGE | MATTHEW |
| 19 | ALEXANDER | CALLUM | ALEXANDER | LEWIS | ETHAN |
| 20 | RYAN | ALEXANDER | MOHAMMED | ALEXANDER | LEWIS |
Source: National Statistics – www.statistics.gov.uk
