BASKETBALL NBA
The NBA Finals are one of the most eagerly anticipated events in the sports spread betting calendar. Unlike most sports, the NBA play-off finals are not based on a 'one-off' final. Instead, sides have to be on their game in a best of seven series, which creates plenty of online basketball betting opportunities.
Ever since the Philadelphia Warriors won the first NBA final back in 1947, there have been some extraordinary NBA finals stories.
Many will point to the Chicago Bulls dynasty of the 1990's, when a side containing the names of Michael Jordan, Dennis Rodman and Scottie Pippen won five from seven titles between 1991 and 1998, as the greatest ever basketball side. But what often goes unnoticed is the achievement of the Boston Celtics between 1957 and 1969.
Any basketball betting fan that backed against the Celtics back then would have to be termed as 'brave' to say the least. In 13 years, the Boston reached the final 12 times. The emerged victorious in eleven of these which included eight consecutive championships.
At the turn of the new millennium, it was the LA Lakers who threatened to dominate although today, the San Antonio Spurs, Detroit Pistons and Miami Heat can all lay claim to being the NBA betting favourites for the new season.
| Year | Winner |
| 2006-07 | San Antonio Spurs |
| 2005-06 | Miami Heat |
| 2004-05 | San Antonio Spurs |
| 2003-04 | Detroit Pistons |
| 2002-03 | San Antonio Spurs |
| 2001-02 | Los Angeles Lakers |
| 2000-01 | Los Angeles Lakers |
| 1999-00 | Los Angeles Lakers |
| 1998-99 | San Antonio Spurs |
| 1997-98 | Chicago Bulls |
| 1996-97 | Chicago Bulls |
| 1995-96 | Chicago Bulls |
| 1994-95 | Houston Rockets |
| 1993-94 | Houston Rockets |
| 1992-93 | Chicago Bulls |
| 1991-92 | Chicago Bulls |
| 1990-91 | Chicago Bulls |
| 1989-90 | Detroit Pistons |
| 1988-89 | Detroit Pistons |
| 1987-88 | Los Angeles Lakers |
| 1986-87 | Los Angeles Lakers |
| 1985-86 | Boston Celtics |
| 1984-85 | Los Angeles Lakers |
| 1983-84 | Boston Celtics |
| 1982-83 | Philadelphia 76ers |
| 1981-82 | Los Angeles Lakers |
| 1980-81 | Boston Celtics |
| 1979-80 | Los Angeles Lakers |
| 1978-79 | Seattle SuperSonics |
| 1977-78 | Washington Bullets |
| 1976-77 | Portland Trail Blazers |
| 1975-76 | Boston Celtics |
| 1974-75 | Golden State Warriors |
| 1973-74 | Boston Celtics |
| 1972-73 | New York Knicks |
| 1971-72 | Los Angeles Lakers |
| 1970-71 | Milwaukee Bucks |
| 1969-70 | New York Knicks |
| 1968-69 | Boston Celtics |
| 1967-68 | Boston Celtics |
| 1966-67 | Philadelphia 76ers |
| 1965-66 | Boston Celtics |
| 1964-65 | Boston Celtics |
| 1963-64 | Boston Celtics |
| 1962-63 | Boston Celtics |
| 1961-62 | Boston Celtics |
| 1960-61 | Boston Celtics |
| 1959-60 | Boston Celtics |
| 1958-59 | Boston Celtics |
| 1957-58 | St. Louis Hawks |
| 1956-57 | Boston Celtics |
| 1955-56 | Philadelphia Warriors |
| 1954-55 | Syracuse Nationals |
| 1953-54 | Minneapolis Lakers |
| 1952-53 | Minneapolis Lakers |
| 1951-52 | Minneapolis Lakers |
| 1950-51 | Rochester Royals |
| 1949-50 | Minneapolis Lakers |
| 1948-49 | Minneapolis Lakers |
| 1947-48 | Baltimore Bullets |
| 1946-47 | Philadelphia Warriors |
Sports Spread Betting at Sporting Index
