WORLD DARTS
Think of the sport 'darts' and one name that comes to mind almost immediately is that of Phil 'The Power' Taylor.
The man from Stoke has become one of Britain’s biggest sports personalities following a record thirteen World Darts Championships, eight of which were consecutive between 1995 and 2002.
It may have been twelve consecutive titles, had it not been for a darts betting shock in 2003 which saw Canadian John Part victorious in a 7-6 thriller and on New Year’s Day in 2007, Raymond van Barnevald caused another darts betting shock, coming from 3-0 down to win what is regarded as one of the greatest matches in darts history to win 7-6.
In 2008, the PDC Championship will leave it’s spiritual home, the Circus Tavern in Essex and move to Alexandra Palace.
| Year | Result |
| 1978 | Leighton Rees |
| 1979 | John Lowe |
| 1980 | Eric Bristow |
| 1981 | Eric Bristow |
| 1982 | Jocky Wilson |
| 1983 | Keith Deller |
| 1984 | Eric Bristow |
| 1985 | Eric Bristow |
| 1986 | Eric Bristow |
| 1987 | John Lowe |
| 1988 | Bob Anderson |
| 1989 | Jocky Wilson |
| 1990 | Phil Taylor |
| 1991 | Dennis Priestley |
| 1992 | Phil Taylor |
| 1993 | John Lowe |
A split in darts occurred during the early 1990s and since 1994, a separate version of the World Championship has been staged by the Professional Darts Corporation at Purfleet's Circus Tavern, Essex.
British Darts Organisation
| Year | Result |
| 1994 | John Part |
| 1995 | Richie Burnett |
| 1996 | Steve Beaton |
| 1997 | Les Wallace |
| 1998 | Raymond van Barneveld |
| 1999 | Raymond van Barneveld |
| 2000 | Ted Hankey |
| 2001 | John Walton |
| 2002 | Tony David |
| 2003 | Raymond van Barneveld |
| 2004 | Andy Fordham |
| 2005 | Raymond van Barneveld |
| 2006 | Jelle Klaasen |
| 2007 | Martin Adams |
| 2008 | Mark Webster |
Professional Darts Corporation
| Year | Result |
| 1994 | Dennis Priestley |
| 1995 | Phil Taylor |
| 1996 | Phil Taylor |
| 1997 | Phil Taylor |
| 1998 | Phil Taylor |
| 1999 | Phil Taylor |
| 2000 | Phil Taylor |
| 2001 | Phil Taylor |
| 2002 | Phil Taylor |
| 2003 | John Part |
| 2004 | Phil Taylor |
| 2005 | Phil Taylor |
| 2006 | Phil Taylor |
| 2007 | Raymond van Barneveld |
| 2008 | John Part |
Sports Spread Betting at Sporting Index
