BASEBALL WORLD SERIES
Whether or not you agree with the name ‘World’ Series for a competition exclusively for teams from North America, baseball’s biggest prize still attracts plenty of interest, controversy and baseball betting action across the globe.
Perhaps the biggest surprise in World Series history was the Cincinnati Reds series sweep over the heavily favoured Oakland ‘A’s although even the result of the first World Series in 1903 was considered a baseball betting upset as Boston beat Pittsburgh by 5 games to 3.
But the event provides some exciting baseball betting opportunities, when even the most inconceivable event can take place. Who would have placed their bet on the influence of Steve Bartman, the Cubs fan who famously attempted to catch a foul ball against the Marlins in 2003?
| Year | Winner |
| 2007 | Boston Red Sox |
| 2006 | Saint Louis Cardinals |
| 2005 | Chicago White Sox |
| 2004 | Boston Red Sox |
| 2003 | Florida Marlins |
| 2002 | Anaheim Angels |
| 2001 | Arizona Diamondbacks |
| 2000 | New York Yankees |
| 1999 | New York Yankees |
| 1998 | New York Yankees |
| 1997 | Florida Marlins |
| 1996 | New York Yankees |
| 1995 | Atlanta Braves |
| 1994 | No World Series |
| 1993 | Toronto Blue Jays |
| 1992 | Toronto Blue Jays |
| 1991 | Minnesota Twins |
| 1990 | Cincinnati Reds |
| 1989 | Oakland Athletics |
| 1988 | Los Angeles Dodgers |
| 1987 | Minnesota Twins |
| 1986 | New York Mets |
| 1985 | Kansas City Royals |
| 1984 | Detroit Tigers |
| 1983 | Baltimore Orioles |
| 1982 | St. Louis Cardinals |
| 1981 | Los Angeles Dodgers |
| 1980 | Philadelphia Phillies |
| 1979 | Pittsburgh Pirates |
| 1978 | New York Yankees |
| 1977 | New York Yankees |
| 1976 | Cincinnati Reds |
| 1975 | Cincinnati Reds |
| 1974 | Oakland Athletics |
| 1973 | Oakland Athletics |
| 1972 | Oakland Athletics |
| 1971 | Pittsburgh Pirates |
| 1970 | Baltimore Orioles |
| 1969 | New York Mets |
| 1968 | Detroit Tigers |
| 1967 | St. Louis Cardinals |
| 1966 | Baltimore Orioles |
| 1965 | Los Angeles Dodgers |
| 1964 | St. Louis Cardinals |
| 1963 | Los Angeles Dodgers |
| 1962 | New York Yankees |
| 1961 | New York Yankees |
| 1960 | Pittsburgh Pirates |
| 1959 | Los Angeles Dodgers |
| 1958 | New York Yankees |
| 1957 | Milwaukee Braves |
| 1956 | New York Yankees |
| 1955 | Brooklyn Dodgers |
| 1954 | New York Giants |
| 1953 | New York Yankees |
| 1952 | New York Yankees |
| 1951 | New York Yankees |
| 1950 | New York Yankees |
| 1949 | New York Yankees |
| 1948 | Cleveland Indians |
| 1947 | New York Yankees |
| 1946 | St. Louis Cardinals |
| 1945 | Detroit Tigers |
| 1944 | St. Louis Cardinals |
| 1943 | New York Yankees |
| 1942 | St. Louis Cardinals |
| 1941 | New York Yankees |
| 1940 | Cincinnati Reds |
| 1939 | New York Yankees |
| 1938 | New York Yankees |
| 1937 | New York Yankees |
| 1936 | New York Yankees |
| 1935 | Detroit Tigers |
| 1934 | St. Louis Cardinals |
| 1933 | New York Giants |
| 1932 | New York Yankees |
| 1931 | St. Louis Cardinals |
| 1930 | Philadelphia Athletics |
| 1929 | Philadelphia Athletics |
| 1928 | New York Yankees |
| 1927 | New York Yankees |
| 1926 | St. Louis Cardinals |
| 1925 | Pittsburgh Pirates |
| 1924 | Washington Nationals |
| 1923 | New York Yankees |
| 1922 | New York Giants |
| 1921 | New York Giants |
| 1920 | Cleveland Indians |
| 1919 | Cincinnati Reds |
| 1918 | Boston Red Sox |
| 1917 | Chicago White Sox |
| 1916 | Boston Red Sox |
| 1915 | Boston Red Sox |
| 1914 | Boston Braves |
| 1913 | Philadelphia Athletics |
| 1912 | Boston Red Sox |
| 1911 | Philadelphia Athletics |
| 1910 | Philadelphia Athletics |
| 1909 | Pittsburgh Pirates |
| 1908 | Chicago Cubs |
| 1907 | Chicago Cubs |
| 1906 | Chicago White Sox |
| 1905 | New York Giants |
| 1904 | Championship awarded to Boston Pilgrims |
| 1903 | Boston Pilgrims |
Sports Spread Betting at Sporting Index
