Championship Outright Index 2020/21
Winner = 60pts, Second = 40pts, Third = 30pts, Fourth = 20pts, Fifth = 10pts, Sixth = 5pts. All others = 0.
-
Championship Outright Index 2020/21
-
All Markets
- Norwich City
- Brentford
- Swansea City
- Watford
- Bournemouth
- Cardiff City
- Barnsley
- Reading
- Middlesbrough
- Stoke City
- Blackburn Rovers
- Queens Park Rangers
- Millwall
- Nottingham Forest
- Derby County
- Bristol City
- Preston North End
- Luton Town
- Coventry City
- Huddersfield Town
- Sheffield Wednesday
- Rotherham United
- Birmingham City
- Wycombe Wanderers
-
All Markets
Other - UK Domestic - Championship
Today
12:00 | Wycombe v Norwich City |
Tuesday 02/03/2021
19:00 | Cardiff City v Derby County | |||
19:00 | Coventry v Middlesbrough | |||
19:00 | Huddersfield Town v Birmingham City | |||
19:00 | Millwall v Preston | |||
19:45 | Nottingham Forest v Luton Town | |||
20:00 | Reading v Blackburn Rovers |
Wednesday 03/03/2021
17:30 | Norwich City v Brentford | |||
19:00 | Queens Park Rangers v Barnsley | |||
19:00 | Watford v Wycombe | |||
19:45 | Bristol City v Bournemouth | |||
19:45 | Sheffield Wednesday v Rotherham | |||
20:15 | Stoke City v Swansea City |
Friday 05/03/2021
Saturday 06/03/2021
12:30 | Watford v Nottingham Forest | |||
15:00 | Barnsley v Birmingham City | |||
15:00 | Brentford v Rotherham | |||
15:00 | Bristol City v Queens Park Rangers | |||
15:00 | Coventry v Derby County | |||
15:00 | Millwall v Blackburn Rovers | |||
15:00 | Norwich City v Luton Town | |||
15:00 | Preston v Bournemouth | |||
15:00 | Reading v Sheffield Wednesday | |||
15:00 | Stoke City v Wycombe | |||
15:00 | Swansea City v Middlesbrough |
Long Term
The English Championship is renowned as one of the toughest & most exciting leagues in football. Enjoy Championship spread betting with Sporting Index. Winner = 60pts, Second = 40pts, Third = 30pts, Fourth = 20pts, Fifth = 10pts, Sixth = 5pts. All others = 0.