Football
UK Domestic
- Live Matches
- Totals & Specials
- FA Cup
- Premier League
- Championship
- EFL Cup
- League 1
- League 2
- Scotland Premiership
- National League
- Scotland Championship
- National League North
- National League South
- Scotland Cup Competitions
- Scotland League One
- Scotland League Two
- Northern Ireland Premiership
- Wales Premier League
- Long Term Markets
Europe
- Live Matches
- Totals & Specials
- Germany Bundesliga
- Spain La Liga
- Italy Serie A
- France Ligue 1
- Champions League
- Europa League
- Germany Cup
- Italy Coppa Italia
- Germany Bundesliga 2
- Spain Segunda Division
- Italy Serie B
- France Ligue 2
- Belgium First Division A
- Croatia 1.HNL
- Czech Republic First League
- Greece Super League
- Israel Premier League
- Netherlands Eredivisie
- Netherlands Eerste Divisie
- Poland Ekstraklasa
- Portugal Primeira Liga
- Portugal Segunda Liga
- Portugal League Cup
- Romania Liga I
- Spain Primera Division Women
- Switzerland Super League
- Swiss Challenge League
- Turkey Super Lig
- Turkey 1. Lig
- Long Term Markets
Rest of the World
The Americas
International
Today
Tomorrow
Monday 30/01/2023
Tuesday 31/01/2023
01:10 | Once Caldas v Deportes Tolima | |||
14:00 | Alanyaspor v Sivasspor | |||
17:00 | SC Paderborn 07 v Stuttgart | |||
17:00 | Karagumruk v Besiktas JK | |||
18:00 | Academico de Viseu v Benfica B | |||
19:00 | Pacos de Ferreira v Gil Vicente | |||
19:45 | Luton Town v Cardiff City | |||
19:45 | Union Berlin v Wolfsburg | |||
19:45 | Cove Rangers v Ayr United | |||
19:45 | Inverness CT v Queens Park FC | |||
19:45 | Annecy v Caen | |||
19:45 | Bastia v St Etienne | |||
19:45 | Bordeaux v Le Havre | |||
19:45 | Chamois Niortais FC v Amiens | |||
19:45 | FC Sochaux v Valenciennes FC | |||
19:45 | Grenoble v Quevilly | |||
19:45 | Guingamp v Nimes Olympique | |||
19:45 | Metz v Rodez | |||
19:45 | Paris FC v Pau FC | |||
19:45 | Stade Lavallois v Dijon | |||
20:00 | Newcastle United v Southampton | |||
20:00 | FC Internazionale v Atalanta BC | |||
21:15 | Arouca v Benfica | |||
23:00 | Boyaca Chico v Jaguares de Cordoba |
Wednesday 01/02/2023
01:10 | America de Cali v Union Magdalena | |||
14:00 | Gaziantep BB SK v Hatayspor | |||
14:00 | Kasimpasa SK v Giresunspor | |||
17:00 | RB Leipzig v Hoffenheim | |||
17:00 | Fiorentina v Torino | |||
17:00 | Galatasaray v Umraniyespor | |||
17:00 | Trabzonspor v Antalyaspor | |||
17:45 | Eupen v Genk | |||
18:00 | Angers SCO v AC Ajaccio | |||
18:00 | Lille v Clermont | |||
18:00 | Nantes v Marseille | |||
18:00 | Reims v Lorient | |||
18:00 | Miedz Legnica v Lech Poznan | |||
19:00 | Al Ahly Cairo v Auckland City | |||
19:00 | RKC Waalwijk v Go Ahead Eagles | |||
19:00 | CS Maritimo v FC Porto | |||
19:15 | Grasshoppers Zurich v FC Basel | |||
19:45 | Mainz 05 v Bayern Munich | |||
20:00 | Real Betis v Barcelona | |||
20:00 | AS Monaco v Auxerre | |||
20:00 | Lens v Nice | |||
20:00 | Montpellier HSC v Paris Saint Germain | |||
20:00 | Rennes v Strasbourg | |||
20:00 | Manchester United v Nottingham Forest | |||
20:00 | AS Roma v Cremonese | |||
21:15 | Sporting Lisbon v Braga |
Thursday 02/02/2023
14:00 | Kayserispor v Basaksehir | |||
14:00 | Torku Konyaspor v Istanbulspor Region | |||
17:00 | Adana Demirspor v Fenerbahce | |||
20:00 | Real Madrid v Valencia | |||
20:00 | Juventus v Lazio |
Friday 03/02/2023
08:45 | Melbourne Victory v Wellington Phoenix | |||
17:00 | Wisla Plock v Warta Poznan | |||
17:30 | SC Paderborn 07 v Fortuna Dusseldorf | |||
17:30 | SV Sandhausen 1916 v SV Darmstadt 98 | |||
19:00 | Fortuna Sittard v Sparta Rotterdam | |||
19:00 | ADO Den Haag v NAC Breda | |||
19:00 | Almere City v Jong PSV | |||
19:00 | De Graafschap v Telstar | |||
19:00 | Dordrecht v FC Eindhoven | |||
19:00 | Heracles Almelo v Jong FC Utrecht | |||
19:00 | TOP Oss v Den Bosch | |||
19:00 | Willem II v Helmond Sport | |||
19:30 | Augsburg v Bayer Leverkusen | |||
19:30 | Modena v Cagliari | |||
19:45 | Oostende v Anderlecht | |||
20:00 | Athletic Club Bilbao v Cadiz | |||
20:00 | Chelsea v Fulham |
Saturday 04/02/2023
Sunday 05/02/2023
04:00 | Western Sydney Wanderers v Western United FC | |||
11:30 | Spezia v Napoli | |||
11:30 | RKS Radomiak Radom v FKS Stal Mielec | |||
12:30 | FC Magdeburg v Karlsruher SC | |||
12:30 | Hansa Rostock v Hamburger SV | |||
12:30 | St Pauli v Hannover 96 | |||
12:30 | Royal Antwerp v Club Brugge | |||
13:00 | Mallorca v Real Madrid | |||
14:00 | Torino v Udinese | |||
14:30 | Stuttgart v Werder Bremen | |||
15:00 | KV Mechelen v Charleroi | |||
16:30 | Wolfsburg v Bayern Munich | |||
17:00 | Fiorentina v Bologna | |||
18:15 | Union St Gilloise v SV Zulte-Waregem | |||
19:45 | FC Internazionale v AC Milan |
Monday 06/02/2023
19:45 | AC Monza Brianza 1912 v Sampdoria |
Totals
Long Term
Spread Builder
Weekend: Accumulators 27/01-30/01 | ||
Weekend: Mythicals 27/01-30/01 |
Football spread betting is the most exciting way to bet on football online. Whether you’re buying total goal minutes or selling a match supremacy spread, there are a whole host of possibilities with football spreads you won’t get with a fixed-odds bet. Be more in tune with the action with a football spread bet at Sporting Index.